Key Specs
| Form Factor | Stand/Boom Mount |
| Element Type | Dynamic |
| Polar Pattern | Cardioid |
| Frequency Range | 50 Hz to 20 kHz |
| Analog Output | 1x XLR 3-Pin Male (on Mic) |
| Power Sources | No Power Required |
Microphone
| Primary Applications | Studio Recording, Broadcast, Podcast, Web-Streaming |
| Form Factor | Stand/Boom Mount |
| Intended Sound Sources | Vocals, Speech/Voice-Over |
| Sound Field | Mono |
| Element Type | Dynamic |
| Polar Pattern | Cardioid |
| High-Pass Filter | Yes |
Performance
| Frequency Range | 50 Hz to 20 kHz |
| Impedance | 150 Ohms |
| Sensitivity | -59 dBV/Pa at 1 kHz |
Connectivity
| Analog Output | 1x XLR 3-Pin Male (on Mic) |
Power
| Power Sources | No Power Required |
Physical
| Color | Gray |
| Mounting Thread Size | 5/8″-27 Female |
| Environmental Protection | No |
| Dimensions | ø: 2.5H: 5.9 x W: 7.8″ / ø: 6.3H: 15 x W: 19.8 cm |
| Weight | 1.69 lb / 766.57 g |

