Key Specs
| Lens Mount | Nikon Z |
| Image Sensor | Full-Frame |
| Effective Sensor Resolution | 24.5 Megapixel |
| Image Stabilization | Sensor-Shift |
| ISO/Gain Sensitivity | Dual Base: 800 / 6400 Native: 100 to 64,000 |
| Internal Recording | ProRes RAW 12-Bit Up to 6K at 25/29.97/23.98 fps REDCODE RAW 12-Bit Up to 6K at 25/29.97/50/59.94/23.98 fps H.265 4:2:0 8/10-Bit Up to 5.3K at 25/29.97/50/59.94/23.98 fps ProRes 422 HQ 4:2:2 10-Bit Up to 5.3K at 25/29.97/23.98 fps H.264 4:2:0 8-Bit 1080p at 25/29.97/50/59.94/23.98 fps |
| Video Output | HDMI UHD 4K |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: microSD/microSDHC/microSDXC (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Mobile App Compatible | Yes: Android & iOS |
| Battery | Nikon EN-EL15c |
Imaging
| Lens Mount | Nikon Z |
| Lens Communication | Yes: with Autofocus Support |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | 24.5 Megapixel |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Built-In CC Filter | No |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/16000 to 900 Seconds |
| Shutter Angle | 5.6 to 360° |
| ISO/Gain Sensitivity | Dual Base: 800 / 6400 Native: 100 to 64,000 |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Advertised Dynamic Range | 15 Stops |
| White Balance | Range: 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Exposure Modes | Auto, Manual |
Focus
| Focus Mode | Automatic, Continuous-Servo AF, Full-Time Servo, Manual Focus |
Video Capture
| Internal Recording | ProRes RAW 12-Bit 6048 x 3402 at 25/29.97/23.98 fps 4030 x 2268 at 23.98/50/25/29.97/59.94 fps REDCODE RAW 12-Bit 6048 x 3402 at 25/29.97/50/59.94/23.98 fps (780 to 3780 Mb/s) 4030 x 2268 at 23.98/50/25/29.97/59.94 fps (700 to 1710 Mb/s) 3984 x 2240 at 100/23.98/120/50/25/29.97/59.94 fps H.265 4:2:0 8/10-Bit 5376 x 3024 at 25/29.97/50/59.94/23.98 fps 3840 x 2160 at 100/23.98/120/50/25/29.97/59.94 fps 1920 x 1080 at 200/100/23.98/240/120/50/25/29.97/59.94 fps ProRes 422 HQ 4:2:2 10-Bit 5376 x 3024 at 25/29.97/23.98 fps 3840 x 2160 at 23.98/50/25/29.97/59.94 fps 1920 x 1080 at 100/120/50/59.94 fps H.264 4:2:0 8-Bit 1920 x 1080 at 25/29.97/50/59.94/23.98 fps |
| Video Output | HDMI 3840 x 2160 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Nikon N-Log, REDWideGamutRGB |
| Built-In Microphone | Stereo |
| Audio Recording | ProRes, Raw: 2-Channel, 32-Bit ProRes, Raw: 2-Channel, 24-Bit |
| IP Streaming | No |
Interface
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: microSD/microSDHC/microSDXC (UHS-I) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Mic/Line Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi / Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Primary Monitor: Articulating 4″ Touchscreen LCD |
| Resolution | Primary Monitor: 3,070,000 Dot |
Power
| Battery | Nikon EN-EL15c |

