Sony PXW-FS7 E-Mount Specs
| Sensor Type | Super35 |
| Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Gain | -3 to 18 dB |
| Signal-to-Noise Ratio | 57 dB |
| Gamma Curve | Sony S-Log 3 |
| Audio Recording | 4-Channel 24-Bit 48 kHz |
| Video I/O | 2 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
| Audio I/O | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
| Power I/O | 1 x Barrel Input |
| Other I/O | 1 x USB Mini-B Data Input/Output 1 x 2.5 mm Sub-Mini (LANC) Control Input |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Battery Type | Sony BP-U Series |
| Power Consumption | 19 W |
| Accessory Mount | 1 x Intelligent Hot Shoe 1 x 1/4″-20 Female |
| Dimensions (W x H x D) | 6.14 x 9.41 x 9.72″ / 156 x 239 x 247 mm |

