Key Features
- For Studio & Film/TV Production
- Output: 17,520 Lux at 3.3′ (5600K)
- 2000 to 10,000K; RGB Color Control
- 31.6 x 18.96″ Panel, AC/DC Operation
- CRI 95 | TLCI 95 | SS1 84 | CQS 95
- On-Board, DMX512, Bluetooth App Control
- Active Fan Cooling
- With Control Box, Yoke, Mounting Clamp
- Dimming: 0-100°, Plus/Minus Green Adj.
- 300+ Gel Presets, 19 Special Effects
| m Type | 1 x LED Array LED Light Panel |
| Included Storage Case | No |
| Photometrics | 2700K: 1355 fc / 14,586 Lux at 3.3′ / 1 m 171 fc / 1850 Lux at 9.8′ / 3 m 67 fc / 725 Lux at 16.4′ / 5 m 3200K: 1432 fc / 15,420 Lux at 3.3′ / 1 m 179 fc / 1936 Lux at 9.8′ / 3 m 69 fc / 746 Lux at 16.4′ / 5 m 4300K: 1443 fc / 15,533 Lux at 3.3′ / 1 m 180 fc / 1945 Lux at 9.8′ / 3 m 70 fc / 758 Lux at 16.4′ / 5 m 5600K: 1627 fc / 17,520 Lux at 3.3′ / 1 m 201 fc / 2167 Lux at 9.8′ / 3 m 78 fc / 847 Lux at 16.4′ / 5 m 6500K: 1704 fc / 18,346 Lux at 3.3′ / 1 m 213 fc / 2298 Lux at 9.8′ / 3 m 80 fc / 867 Lux at 16.4′ / 5 m |
| Color Temperature | 2000 to 10,000K |
| Color Modes | RGB |
| Color Accuracy Standard | CRI 95 TLCI 95 SSI 84 CQS 95Show Less |
| Dimming | Controller Included (Continuous) • 0.1 to 100% |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Bluetooth Wireless CRMX |
| Power Source | AC Power (Cable Included) Battery (Not Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 48 VDC at 15 A |
| Power Consumption | 720 W |
| Fixture Mounting | 1 x 1-1/8″ Stud (Via Yoke Mount) |
Light Fixture
| Item Type | 1 x LED Array LED Light Panel |
| Included Filters | Diffusion |
| Included Storage Case | No |
| Photometrics | 2700K: 1355 fc / 14,586 Lux at 3.3′ / 1 m 171 fc / 1850 Lux at 9.8′ / 3 m 67 fc / 725 Lux at 16.4′ / 5 m 3200K: 1432 fc / 15,420 Lux at 3.3′ / 1 m 179 fc / 1936 Lux at 9.8′ / 3 m 69 fc / 746 Lux at 16.4′ / 5 m 4300K: 1443 fc / 15,533 Lux at 3.3′ / 1 m 180 fc / 1945 Lux at 9.8′ / 3 m 70 fc / 758 Lux at 16.4′ / 5 m 5600K: 1627 fc / 17,520 Lux at 3.3′ / 1 m 201 fc / 2167 Lux at 9.8′ / 3 m 78 fc / 847 Lux at 16.4′ / 5 m 6500K: 1704 fc / 18,346 Lux at 3.3′ / 1 m 213 fc / 2298 Lux at 9.8′ / 3 m 80 fc / 867 Lux at 16.4′ / 5 m |
| Color Temperature | 2000 to 10,000K |
| Color Modes | RGB |
| Color Accuracy Standard | CRI 95 TLCI 95 SSI 84 CQS 95 |
| Cooling System | Fan |
| Dimming | Controller Included (Continuous) • 0.1 to 100% |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
Connectivity
| Wireless Remote Control Type | Bluetooth Wireless CRMX |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidius *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Power & I/O
| Power Source | AC Power (Cable Included) Battery (Not Included) |
| Inputs/Outputs | 1 x XLR 5-Pin DMX Input 1 x XLR 3-Pin Battery Input 1 x powerCON TRUE1 Power Input |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 48 VDC at 15 A |
| Included Adapter / Cable | 1 x Edison Plug to powerCON TRUE1 TOP Cable (19.7′ / 6 m) |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 720 W |
Mounting
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1 x 1-1/8″ Stud (Via Yoke Mount) |

