Atomos NinjaSpecs
Key Specs
Display Size | 5.2″ / 13.2 cm |
Native Resolution | 1920 x 1080 |
Touchscreen | Yes |
HDR Support | Yes, Hybrid Log Gamma |
Video I/O | 1x HDMI 2.0 Input 1x HDMI 2.0 Output |
Media/Memory Card Slot | No |
Video Format | HDMI (8/10/16-Bit 4:2:2) 6K Raw: 30 DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF 1080i: 120/100/60/59.94/50/30/29.97/25/24/23.98 720p: 60/59.94/50/30/29.97/25/24/23.98 |
Phantom Power | No |
Built-In Battery | No |
Battery Type | 1x L-Series |
Power Consumption | 30 W |
Mounting | 1x ARRI Anti-Twist 1/4″-20 2x 3/8″-16 Female |
Display
Panel Type | IPS-Type LCD |
Display Size | 5.2″ / 13.2 cm |
Native Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 1000 nits / cd/m2 |
Color Support | 1.07 Billion Colors (8-Bit+FRC) |
HDR Support | Yes, Hybrid Log Gamma |
Pixels Per Inch (ppi) | 427 ppi |
LUT Support | HDR |
Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, RGB Parade, Screen Markers, Vectorscope, Waveform, Zebra |
Inputs / Outputs
Video I/O | 1x HDMI 2.0 Input 1x HDMI 2.0 Output |
HDCP Support | No |
Embedded Audio | HDMI |
Audio I/O | 1x 1/8″ / 3.5 mm Input 1x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | No |
Power I/O | 1x Barrel Input |
Other I/O | 1x USB-C |
Media/Memory Card Slot | No |
File System Support | exFAT |
Wi-Fi | No |
Bluetooth | No |
Mobile App Compatible | Yes: iOS Only App Name: AtomRemote |
Format Support
Video Format | HDMI (8/10/16-Bit 4:2:2) 6K Raw: 30 DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF 1080i: 120/100/60/59.94/50/30/29.97/25/24/23.98 720p: 60/59.94/50/30/29.97/25/24/23.98 |
Gamma Curve | ARRI Log C, Canon Log, Canon Log 2, Canon Log 3, FUJIFILM F-Log, HDR-HLG, HDR-PQ, JVC J-Log, Nikon N-Log, Panasonic V-Log, Rec709, Sony S-Log, Sony S-Log 2, Sony S-Log 3 |
Timecode Support | Yes |
Recording
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | HDMI |
Pre-Roll Record | Full HD: 8 Seconds 4K: 2 Seconds |
Encoding Formats | x DNxHR DNxHD ProRes |
Maximum Audio Tracks | 8 |
Reference Input | No |
Phantom Power | No |
Power
Input Power | 6.2 to 16.8 VDC |
Built-In Battery | No |
Battery Type | 1x L-Series |
Power Consumption | 30 W |
Mounting
Mounting | 1x ARRI Anti-Twist 1/4″-20 2x 3/8″-16 Female |