EF/L and PL/L mount can be included in the package.
Key Features
- Full Frame 6K Sensor
- Up to 6K36 fps Open Gate / 6K Anamorphic
- 13-Stop Dynamic Range, Dual-Native ISO
- Leica L Lens Mount
- 4″ HDR LCD Touchscreen
- Records Blackmagic RAW and H.264 Proxies
- Built-In Streaming via Ethernet or 4G/5G
- Switchable Side Plates, Mounting Threads
- Two CFexpress Card Slots, USB-C Port
- Ethernet and 12G-SDI Ports
Lens Mount | Leica L |
Sensor Resolution | Not Specified by Manufacturer |
Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
Image Stabilization | No |
ISO Sensitivity Range | 400 to 3200 |
Internal Recording Modes | Blackmagic RAW 6048 x 4032 [75 to 555 MB/s] 6048 x 3200 [60 to 441 MB/s] 6048 x 2520 [47 to 348 MB/s] 4832 x 4032 [60 to 445 MB/s] 4096 x 3072 [39 to 288 MB/s] DCI 4K (4096 x 2160) [28 to 203 MB/s] 2112 x 1184 [9 to 59 MB/s] 1920 x 1080 [8 to 49 MB/s] |
External Recording Modes | SDI/BNC 6048 x 4032 6048 x 3200 6048 x 2520 4096 x 3072 4096 x 2160 1920 x 1080 |
Media/Memory Card Slot | Dual Slot: CFexpress Type B |
Video I/O | 1x BNC (12G-SDI) Output |
Mobile App Compatible | No |
Battery Type | Sony BP-U Series |
Imaging
Lens Mount | Leica L |
Lens Communication | Yes |
Sensor Resolution | Not Specified by Manufacturer |
Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
Image Stabilization | No |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
ISO Sensitivity Range | 400 to 3200 |
Advertised Dynamic Range | 13 Stops |
Video Capture
Internal Recording Modes | Blackmagic RAW 6048 x 4032 [75 to 555 MB/s] 6048 x 3200 [60 to 441 MB/s] 6048 x 2520 [47 to 348 MB/s] 4832 x 4032 [60 to 445 MB/s] 4096 x 3072 [39 to 288 MB/s] DCI 4K (4096 x 2160) [28 to 203 MB/s] 2112 x 1184 [9 to 59 MB/s] 1920 x 1080 [8 to 49 MB/s] |
External Recording Modes | SDI/BNC 6048 x 4032 6048 x 3200 6048 x 2520 4096 x 3072 4096 x 2160 1920 x 1080 |
Fast-/Slow-Motion Support | No |
Built-In Microphone | Stereo |
IP Streaming | Yes |
Still Image Capture
Aspect Ratio | 3:2, 4:3, 16:9, 17:9 |
Image File Format | Raw |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type B |
Video I/O | 1x BNC (12G-SDI) Output |
Audio I/O | 1x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1x 1/8″ / 3.5 mm TRS Stereo Input 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Output |
Power I/O | 1x LEMO 2-Pin (12VDC) Input |
Other I/O | 2x USB-C 1x BNC (Reference, Timecode) 1x RJ45 (10 Gigabit Ethernet) |
Wireless | Bluetooth |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Type | Fixed Touchscreen LCD |
Display Size | 4″ |
Resolution | 1920 x 1080 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
General
Battery Type | Sony BP-U Series |
Shoe Mount | No |
Tripod Mounting Thread | 5x 1/4″-20 Female (Bottom) 5x 3/8″-16 Female |
Accessory Mounting Thread | 2x 1/4″-20 on Camera Body 1x 3/8″-16 on Camera Body 4x M4 on Camera Body |
Dimensions (W x H x D) | 4.17 x 4.69 x 5.94″ / 10.59 x 11.91 x 15.09 cm |
Weight | 3.3 lb / 1.5 kg (Body Only) |