Lens Mount | Canon EF |
Sensor Resolution | Actual: 20.8 Megapixel (6062 x 3432) Effective: 18.69 Megapixel (5952 x 3140) |
Image Sensor | Full-Frame CMOS |
Image Stabilization | Digital |
ISO Sensitivity Range | 160 to 25,600 (Extended: 100 to 102,400) |
Internal Recording Modes | Cinema RAW Light 10/12-Bit 5952 x 3140 from 12 to 59.94 fps 4096 x 2160 from 12 to 59.94 fps 3840 x 2160 from 12 to 59.94 fps XF-AVC 4:2:0 8-Bit 2048 x 1080 from 12 to 120 fps [24 to 35 Mb/s] XF-AVC 4:2:2 10-Bit 4096 x 2160 from 12 to 59.94 fps [160 to 810 Mb/s] 3840 x 2160 from 12 to 59.94 fps [160 to 810 Mb/s] 2048 x 1080 from 12 to 120 fps [160 to 810 Mb/s] 1920 x 1080p from 12 to 120 fps [160 to 810 Mb/s] |
Media/Memory Card Slot | Dual Slot: CFexpress Type B Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI (Unspecified Signal) Output |
Mobile App Compatible | No |
Battery Type | Canon BP-A Series |
Imaging
Lens Mount | Canon EF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 20.8 Megapixel (6062 x 3432) Effective: 18.69 Megapixel (5952 x 3140) |
Image Sensor | Full-Frame CMOS |
Image Stabilization | Digital |
Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64), 8-Stop (1/256), 10-Stop (1/1024) ND Filters |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Type | Electronic Rolling Shutter |
ISO Sensitivity Range | 160 to 25,600 (Extended: 100 to 102,400) |
Advertised Dynamic Range | 15 Stops |
Video Capture
Internal Recording Modes | Cinema RAW Light 10/12-Bit 5952 x 3140 from 12 to 59.94 fps 4096 x 2160 from 12 to 59.94 fps 3840 x 2160 from 12 to 59.94 fps XF-AVC 4:2:0 8-Bit 2048 x 1080 from 12 to 120 fps [24 to 35 Mb/s] XF-AVC 4:2:2 10-Bit 4096 x 2160 from 12 to 59.94 fps [160 to 810 Mb/s] 3840 x 2160 from 12 to 59.94 fps [160 to 810 Mb/s] 2048 x 1080 from 12 to 120 fps [160 to 810 Mb/s] 1920 x 1080p from 12 to 120 fps [160 to 810 Mb/s] |
Recording Sensor Crop | Crops to Output Resolution When Recording Raw |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Normal 1, Wide DR |
Built-In Microphone | Mono |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | Yes |
Still Image Capture
Aspect Ratio | 16:9 |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type B Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 2x XLR 3-Pin Mic/Line Input 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x XLR 4-Pin (11.5 to 20VDC) Input |
Other I/O | 1x BNC (Timecode) Input/Output |
Wireless | No |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | GPS *Adapter Required |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 85% |
General
Battery Type | Canon BP-A Series |
Power Consumption | ≤63 W |
Shoe Mount | 1x Cold Shoe |
Netflix Approved | Yes |
Dimensions (W x H x D) | 6.6 x 6 x 5.8″ / 16.8 x 15.2 x 14.7 cm |
Weight | 3.9 lb / 1.77 kg |