Key Specs
| Video I/O | Transmitter: 1x HDMI (Unspecified Signal) Input Transmitter: 1x BNC (3G-SDI) Input Receiver: 1x HDMI (Unspecified Signal) Output Receiver: 1x BNC (3G-SDI) Output |
| Embedded Audio | HDMI/SDI |
| Media/Memory Card Slot | Not Specified by Manufacturer |
| Latency | 70 ms |
| Video Format | HDMI/SDI 1080p |
| Battery Type | Transmitter/Receiver: 1x L-Series |
| Power Consumption | Transmitter: 11 W Receiver: 7 W |
| Mounting | Not Specified by Manufacturer |
Inputs / Outputs
| Antenna I/O | Transmitter/Receiver: 2x RP-SMA |
| Video I/O | Transmitter: 1x HDMI (Unspecified Signal) Input Transmitter: 1x BNC (3G-SDI) Input Receiver: 1x HDMI (Unspecified Signal) Output Receiver: 1x BNC (3G-SDI) Output |
| Embedded Audio | HDMI/SDI |
| Audio I/O | No |
| Power I/O | Transmitter/Receiver: 1x Barrel (5 VDC) Input Transmitter/Receiver: 1x USB-C (16 VDC) Input |
| Media/Memory Card Slot | Not Specified by Manufacturer |
| Encryption | No |
Wireless
| Wireless Range | 500′ / 152.4 m (Line-of-Sight) |
| Channel Bandwidth | 20 MHz |
| Frequency Range | US: 5 GHz |
| Latency | 70 ms |
| RF Power | < 21 dBm |
| RF Sensitivity | -80 dBm |
| Wi-Fi | Yes |
| Bluetooth | No |
| Mobile App Compatible | Yes: Android & iOS App Name: Hollyview |
| Cellular Support | No |
Format Support
| Video Format | HDMI/SDI 1080p |
| Audio Format | Not Specified by Manufacturer |
Power
| Input Power | 6 to 16 VDC |
| Battery Type | Transmitter/Receiver: 1x L-Series |
| Power Consumption | Transmitter: 11 W Receiver: 7 W |
Mounting
| Mounting | Not Specified by Manufacturer |
General
| Environmental Resistance | No |
| Certifications | No |
| Dimensions | Transmitter/Receiver: 4.3 x 2.8 x 1.3″ / 110 x 72 x 33.5 mm |
| Weight | Transmitter/Receiver: 7.3 oz / 206 g |

