Included Transmitters | 1x Handheld |
Diversity | Diversity |
Max Operating Range | 98′ / 29.9 m (Line of Sight) |
Receiver Type | Camera-Mount |
Microphone Type | Handheld Capsule |
Polar Pattern | Cardioid |
System
Wireless Technology | Digital 1.9 GHz |
Included Transmitters | 1x Handheld |
Diversity | Diversity |
RF Frequency Band | 1920 to 1930 MHz |
RF Bandwidth | 10 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 98′ / 29.9 m (Line of Sight) |
Max Transmitters per Band | 8 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | No |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Latency | 19 ms |
Dynamic Range | >120 dBA |
Encryption | AES 256 |
Modulation | GFSK (with Back Channel) |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Plug-In, Shoe-Mount (with Included Hardware) |
Antenna | 1x Fixed External (Top-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1x XLR 3-Pin Male Balanced Mic Output |
Audio Output Level | XLR Output: -30 to 0 dB (Balanced) |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
Word Clock I/O | No |
USB/Lightning Connectivity | 1x Micro-USB Female (Bus Power, Charging) |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 1x Sennheiser Battery Pack (Included) |
Approx. Battery Life | 4 Hours (Lithium Rechargeable) |
Display & Indicators | 1x LED (Battery Status, Level) |
Housing | Metal |
Dimensions | 0.8 x 2 x 3.2″ / 21 x 51 x 81 mm |
Weight | 3.1 oz / 87 g (with Batteries) |
Transmitter
Transmitter Type | Handheld |
RF Output Power | Up to 250 mW |
Audio I/O | No |
Pad | No |
Muting | Mute Switch |
Auto-Level Control | No |
Frequency Response | 50 Hz to 20 kHz (Mic) |
Antenna | 1x Fixed External (Handheld) |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 1x Sennheiser Battery Pack (Included) |
Approx. Battery Life | 15 Hours (Lithium Rechargeable) |
USB/Lightning I/O | 1x Micro-USB (Bus Power, Charging) |
Display & Indicators | 1x LCD (Battery Status, Signal Strength) |
Housing | Metal |
Dimensions | 1.6 x 10.8″ / 40 x 275 mm |
Weight | 9.9 oz / 282 g (without Batteries) |
Microphone
Microphone Type | Handheld Capsule |
Color | Black |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Maximum SPL | 154 dB SPL Peak |
Sensitivity | 2.1 mV/Pa |