Lens mount | Sony E |
Sensor resolution | Real: 12.9 megapixels Effective: 12.1 megapixels (4240 x 2832) |
Type of sensor | CMOS 35.6 x 23.8 mm (full-frame) |
Growing factor | Nothing |
Image stabilization | Sensor offset, 5 axes |
Integrated ND filter | Nothing |
Capture type | Photos and video |
Exposure control
Shutter type | Electronic shutter, Mechanical focal-plane shutter |
Shutter speed | 1/8000 to 30 seconds |
Bulb/Hour mode | Bulb mode |
ISO sensitivity | Photo 80 to 102,400 (range: 40 to 409,600) Video 80 to 102,400 (Extended: 80 to 409,600) |
Measuring method | Center-weighted average, Highlight weighting, Multiple, Spot |
Exposure modes | Aperture priority, manual, program, shutter priority |
Exposure compensation | -5 to +5 EV (1/3 EV steps) |
Measuring range | -3 to 20 EV |
White Balance | Presets from 2,500 to 9,900K : Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shadow, Underwater |
Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1,000 images (raw) / 1,000 images (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
Time-lapse recording | Yes |
Timer | 2/5/10 second delay |
Still Image Capture
Image sizes | 3:2 11-megapixel (3776 x 2832) 4.6 megapixels (2464 x 1848) 2.7 megapixels (1888 x 1416) 1.1 megapixel (1232 x 920) 8 megapixels (2832 x 2832) 3.4 megapixels (1840 x 1840) 2 megapixels (1408 x 1408) 0.8 MP (912 x 912) 10 MP (4240 x 2384) 4.3 megapixels (2768 x 1560) 2.6 megapixels (2128 x 1200) 4.3 megapixels (2768 x 1560) 1.1 megapixel (2128 x 1416) 12 MP (4240 x 2832) 5.1 megapixels (2768 x 1848) 3 megapixels (2128 x 1416) 5.1 megapixels (2768 x 1848) 1.3 MP (1376 x 920) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Shallow | 14-bit |
Internal Video Capture
Recording Modes | H.265/XAVC HS 4:2:2 10-bit 4K UHD (3840 x 2160) at 23.98p/50p/59.94p/100p/119.88p [50 à 280 Mb/s] H.265/XAVC HS 4: 2:0 10-bit 4K UHD (3840 x 2160) at 23.98p/50p/59.94p/100p/119.88p [30 à 200 Mb/s] H.264/XAVC SI 4:2:2 10-bit 4K UHD (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [240 à 600 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [89 à 222 Mb/s] H.264/XAVC S 4:2:2 10-bit 4K UHD (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [100 à 280 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 Mo/s] H.264/XAVC S 4:2:0 8-bit 4K UHD (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [60 à 200 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [16 à 100 Mb/s] |
Sensor Crop Modes | Super35 / APS-C |
Gamma Curve | Sony S-Log 2, Sony S-Log 3 |
Registration Limit | Unlimited |
Video system | NTSC/PAL |
Built-in microphone type | Stereo |
Audio recording | XAVC: 2-channel 16-bit 48kHz LPCM audio XAVC: 2-channel 24-bit 48 kHz LPCM audio XAVC: 4-channel 24-bit 48kHz LPCM audio MP4: 2-channel AAC audio |
External Video Capture
External Recording Modes | 16-bit RAW via HDMI 4.2K (4264 x 2408) up to 59.94p 4:2:2 10-bit via HDMI 4K UHD (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-bit via HDMI 4K UHD (3840 x 2160) at 23.98p/25p/29.97p/ Full HD 50p/59.94p (1920 x 1080) at 23.98p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
IP Broadcast | Nothing |
Interface
Media/memory card slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
Video I/O | 1 HDMI output |
Audio I/O | 1 TRS stereo microphone input 1/8 ” / 3.5mm 1 x 1/8″ / 3.5mm TRS stereo headphone output |
Other I/O | 1 x USB Type-C (Gigabit Ethernet, USB 3.2 / 3.1 Gen 1) Data I/O (shared with power input) 1 x Sony Multi/USB Micro-B Control |
Power I/O | 1 x USB Type-C input |
Wireless | Wifi, Bluetooth |
Global positioning (GPS, GLONASS, etc.) | Nothing |
Monitor
Waist | 3.0″ |
Resolution | 1,440,000 points |
Display Type | Articulating touchscreen LCD display |
Viewfinder
Beat | Integrated Electronics (OLED) |
Waist | 0,64″ |
Resolution | 9,437,184 points |
Eyepoint | 25 mm |
Blanket | 100% |
Magnification | Approximately. 0.9x |
Diopter adjustment | -4 to +3 |
Concentrate
Focus Type | Autofocus and manual focus |
Focus Mode | Servo Continuous AF, Direct Manual Focus, Manual Focus, Spot AF |
Autofocus points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -6 to +20 EV |
Splinter
Flash | No |
Flash Modes | Auto, Fill Flash, High Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Synchronization Speed | 1/250 second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV pitch) |
Dedicated flash system | Lifespan |
External Flash Connection | Smart Shoe |
Environment
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (approx. 600 shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female |
Accessory Holder | 1 x Smart Shoe |
Dimensions (W x H x D) | 5.07 x 3.81 x 2.74″ / 128.9 x 96.9 x 69.7 mm |
Mass | 1.35 lbs / 614 g (body only) |