| Lens Mount | Sony E |
| Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
| Image Sensor | Full-Frame CMOS |
| Image Stabilization | Supplies Stabilization Metadata |
| ISO Sensitivity Range | 800 to 12,800 (Extended: 409,600) |
| Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100/120 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100/120 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [35 to 50 Mb/s] |
| External Recording Modes | Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1 x BNC (12G-SDI) Output 1 x HDMI 1.0 Output |
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie *As of August, 2023: Check with manufacturer for the most up-to-date compatibilityShow Less |
| Battery Type | Sony BP-U Series |
Imaging
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
| Image Sensor | Full-Frame CMOS |
| Image Stabilization | Supplies Stabilization Metadata |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
| Internal Filter Holder | No |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| ISO Sensitivity Range | 800 to 12,800 (Extended: 409,600) |
| Gain | -3 to 30 dB (Native) |
| Shutter Angle | 5.6 to 360° |
| Advertised Dynamic Range | 15 Stops |
| White Balance | 2000 to 15,000K Presets: ATW, Set A, Set B |
Video Capture
| Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100/120 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100/120 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [35 to 50 Mb/s] |
| External Recording Modes | Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps |
| Sensor Crop While Recording | 3840 x 2160 When Recording in Raw / Slow-Mo |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard |
| Built-In Microphone Type | Mono |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1 x BNC (12G-SDI) Output 1 x HDMI 1.0 Output |
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input on Included Handle 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Output |
| Power I/O | 1 x Barrel (19.5VDC) Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) 1 x Sony Multi/Micro-USB Data 1 x BNC (Timecode) 1 x 2.5 mm Sub-Mini Control 1 x 1/8″ / 3.5 mm Control 1 x Proprietary |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC |
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Size | 3.5″ |
| Resolution | 1280 x 720 (2,760,000 Dot) |
| Display Type | Included External Touchscreen LCD |
Viewfinder
| Type | Optional, Not Included |
Focus
| Focus Type | Auto and Manual Focus |
| Autofocus Points | Phase Detection: 627 |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Battery Type | Sony BP-U Series |
| Power Consumption | 18 W |
| Shoe Mount | 1 x Intelligent Hot Shoe |
| Tripod Mounting Thread | 1 x 1/4″-20 Female 1 x 3/8″-16 Female |
| Accessory Mounting Thread | 10 x 1/4″-20 on Camera Body 7 x 1/4″-20 on Included Handle |
| Netflix Approved | Yes |

