Key Features
- Single 1″ Exmor RS CMOS Sensor
- UHD 4K (3840 x 2160) up to 30p
- 4K HDR with Hybrid Log-Gamma (HLG)
- 3G-SDI Output, 2.4/5 GHz Live Streaming
- Phase-Detection Autofocus (AF)
- Zeiss 12x Optical / 18x Clear Image Zoom
- Records MPEG-2 HD with Optional License
- XAVC HD / QFHD Recording
- S-Log3/S-Gamut3 Imaging Options
- 2 x SD Card Slots, Relay & Simul Modes
Sensor Resolution | Effective: 14.2 Megapixel |
Image Sensor | 1″-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Internal Recording Modes | XAVC 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/240/250/480/500/1000 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [50 Mb/s] AVCHD 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/240/250/480/500/1000 fps [24 to 28 Mb/s]Show More |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Video I/O | 1x HDMI (Unspecified Signal) Output 1x BNC (Composite) Output 1x BNC (3G-SDI) Output |
Mobile App Compatible | No |
Battery Type | Sony V-Series |
Imaging
Sensor Resolution | Effective: 14.2 Megapixel |
Image Sensor | 1″-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Video Only |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/10000 to 1/6 Second |
Gain | -3 to 33 dB |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
White Balance | 2300 to 15,000K |
Lens
Focal Length | 9.3 to 111.6mm (35mm Equivalent: 29 to 348mm) |
Optical Zoom Ratio | 12x |
Max Digital Zoom | 48x |
Minimum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Wide: 0.4″ / 1.0 cm Telephoto: 39.4″ / 100.1 cm |
Filter Size | 62 mm |
Control Rings | Focus Zoom |
Focus Control | Autofocus Manual Focus |
Video Capture
Internal Recording Modes | XAVC 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/240/250/480/500/1000 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [50 Mb/s] AVCHD 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/240/250/480/500/1000 fps [24 to 28 Mb/s] |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone | Stereo |
Audio Recording | 2-Channel 24-Bit 48 kHz |
IP Streaming | H.264, RTMP, RTMPS 1280 x 720 (3.0 Mb/s) 640 x 360 (1.0 Mb/s) |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Video I/O | 1x HDMI (Unspecified Signal) Output 1x BNC (Composite) Output 1x BNC (3G-SDI) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
Power I/O | 1x Barrel Input |
Other I/O | 1x Micro-USB 1x Micro-USB Control 1x 2.5 mm Sub-Mini (LANC) Control |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) NFC |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Type | Articulating Non-Touchscreen LCD |
Display Size | 3.5″ |
Resolution | 1,560,000 Dot |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39″ |
Resolution | 2,360,000 Dot |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Storage Temperature | -4 to 40°F / -20 to 60°C |
General
Battery Type | Sony V-Series |
Power Consumption | 6.9 W |
Shoe Mount | 1x Cold Shoe |
Tripod Mounting Thread | 1/4″-20 Female |
Dimensions (W x H x D) | 5.1 x 7.1 x 11.3″ / 130 x 181.5 x 287 mm |
Weight | 2.2 lb / 1020 g |