Key Features
- Live/Location Recording & Podcasting
- Swappable X/Y Stereo Mic Capsule
- 4 x XLR-1/4″ Mic/Line Inputs with Pads
- Fast, User-Friendly Operability
- Records in WAV up to 96 kHz
- 3.5mm Line & Headphone Outputs
- Onboard Compressor & Low-Cut Filter
- Powered via Batteries, AC, or USB
- Supports SDXC Cards up to 128GB
- Stereo Safety Track Recording
Portable Recorder
Number of Tracks | WAV: 6 MP3: 2 |
Maximum Sampling Rate | 96 kHz / 24-Bit |
Microphone | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
Built-In Speaker | Yes, 400 mW Mono |
Display | 2″ / 5.08 cm Color LCD (Backlit) |
Memory Card Support | SD (16 MB to 2 GB) SDHC (4 to 32 GB) SDXC (64 to 128 GB) |
Internal Storage | No |
Recording
Audio File Formats | BWF, MP3, WAV |
Sample Rates | WAV: 44.1 / 48 / 96 kHz MP3: 44.1 kHz |
Bit Depth | 16 / 24-Bit |
Bit Rates | 48 to 320 kb/s |
Signal Processing & FX | Compressor, Limiter, Low-Cut Filter, Pitch Control |
Timecode Support | No |
Recording Time | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) |
Connectivity
Analog I/O | 4x Combo XLR-1/4″ TRS Female Balanced/Unbalanced Line/Mic Input 1x 1/8″ / 3.5 mm TRS Female Unbalanced Line/Mic Input 1x 1/8″ / 3.5 mm TRS Female Unbalanced Line Output 1x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
Digital I/O | No |
Phantom Power | +12 / 24 / 48 V (Selectable on Individual Inputs) |
Plug-In Power | Yes, 2.5 V |
System Connection | 1x Mini-USB (2.0) |
Performance
Gain/Trim Range | X/Y Mic Capsule: Up to +46.5 dB 1/8″ Inputs: Up to +46.5 dB Mic/Line Inputs: Up to +55.5 dB |
Max Input Level | Inputs: +22 dBu (Pad On) |
Max Output Level | Line Outputs: -10 dBu |
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | 1/8″ / 3.5 mm Inputs: 2 Kilohms Mic/Line Inputs: 1.8 Kilohms |
Equivalent Input Noise (EIN) | ≤-120 dBu |
Microphone Sensitivity | -41 dB/Pa (X/Y) |
Microphone Max SPL | 136 dB SPL (X/Y) |
Power
Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
Battery Type | 4x AA (Not Included) |
Approximate Battery Life | WAV 44.1 kHz/16-Bit: 21 Hours (Alkaline, 2 Channels) WAV 96 kHz/24-Bit: 9.75 Hours (Alkaline, All Channels) |
AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |