Key Features
- 7″ Daylight Viewable 1920 x 1200 Display
- 1500 cd/m² Brightness, 1000:1 Contrast
- 10-Bit Processing, 8-Bit Display
- Waveform, Custom LUTs, De-Squeeze & More
- 3G-SDI & HDMI Inputs/Outputs
- Interchangeable Battery Plates
- Headphone Jack
- 12 Switchable Pages of Favorite Features
- Aircraft-Grade Aluminum Unibody
| Display Size | 7.0″ / 17.8 cm |
| Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| HDR Compatibility | Yes |
| Video I/O | 1 x BNC (3G-SDI) Output 1 x BNC (3G-SDI) Input/Output 1 x HDMI Output 1 x HDMI Input |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video Format | SDI (10-Bit 4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 480i: 59.94 576i HDMI (8/10/12-Bit 4:4:4/4:2:2/4:2:0 RGB, YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576p: 200/100/50 480p: 240/239.76/120/119.88/60/59.94 576i: 200/100/50 480i: 240/239.76/120/119.88/60/59.94 |
| Battery Type | 1 x L-Series, V-Mount, or Gold Mount (Interchangeable Mount) |
| Power Consumption | 17 W (Maximum) |
| Mounting | 4 x 1/4″-20 Female |
Display
| Panel Type | IPS-Type LCD |
| Display Size | 7.0″ / 17.8 cm |
| Screen Area | 5.95 x 3.72″ / 15.11 x 9.45 cm |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Viewing Angle | Horizontal: 179° |
| Touchscreen | Yes |
| Maximum Brightness | 1500 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | Yes |
| Pixels Per Inch (ppi) | 322 ppi |
| Color Gamut | 100% DCI-P3 |
| Image Controls | Anamorphic De-Squeeze, False Color, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, RGB Parade, Screen Markers, Underscan, Waveform |
Inputs / Outputs
| Video I/O | 1 x BNC (3G-SDI) Output 1 x BNC (3G-SDI) Input/Output 1 x HDMI Output 1 x HDMI Input |
| Embedded Audio | HDMI SDI |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1 x Barrel 5.5 mm (34 VDC) Output |
| Other I/O | 1 x Micro-USB 2.0 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | No *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
Format Support
| Video Format | SDI (10-Bit 4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 480i: 59.94 576i HDMI (8/10/12-Bit 4:4:4/4:2:2/4:2:0 RGB, YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576p: 200/100/50 480p: 240/239.76/120/119.88/60/59.94 576i: 200/100/50 480i: 240/239.76/120/119.88/60/59.94 |
Power
| DC Input Power | 6 to 16.8 VDC |
| Battery Type | 1 x L-Series, V-Mount, or Gold Mount (Interchangeable Mount) |
| Power Consumption | 17 W (Maximum) |
Mounting
| Mounting | 4 x 1/4″-20 Female |

