ey Features
- VENICE 6K Digital Motion Picture Camera
- DVF-EL200 Full HD OLED Viewfinder
- Permanent Anamorphic License
- Permanent Full-Frame License
- Permanent High Frame Rate License
- AXS-R7 External 4K Raw Recorder
Sensor Resolution | Actual: 24.7 Megapixel (6042 x 4032) Effective: 24.4 Megapixel |
Image Sensor | 36.2 x 24.1 mm (Full-Frame) CMOS |
Internal Recording Modes | XAVC 4096 x 2160 up to 72 fps 3840 x 2160 up to 72 fps MPEG HD422 1920 x 1080p at 23.98/24.00/25/29.97 fps 1920 x 1080i at 50/59.94 fps ProRes 422/ProRes 422 HQ/ProRes 422 Proxy 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
External Recording Modes | Raw via Proprietary Module 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps X-OCN Raw via Proprietary Module 6048 x 4032 from 1 to 60.00 fps 6048 x 3272 from 1 to 60.00/66/72 fps 6054 x 3192 from 1 to 60.00/66/72 fps 6054 x 2534 from 1 to 60.00/66/72/75/88/90 fps 5674 x 3192 from 1 to 60.00/66/72 fps 4096 x 3432 from 1 to 60.00/66/72 fps 4096 x 3024 from 1 to 60.00/66/72/75 fps 4096 x 2160 from 1 to 60.00/66/72/75/88/90/96/100/110 fps 4096 x 1716 from 1 to 60.00/66/72/75/88/90/96/100/110 fps 3840 x 2160 from 1 to 60.00/66/72/75/88/90/96/100/110 fps |
Media/Memory Card Slot | Dual Slot: SxS |
Video I/O | 4x BNC (12G-SDI) Output 1x BNC (HD-SDI) Output 1x HDMI Output |
Mobile App Compatible | No |
Imaging
Lens Mount | Sony E ARRI PL with Included Adapter |
Lens Communication | Yes, Cooke /i |
Sensor Resolution | Actual: 24.7 Megapixel (6042 x 4032) Effective: 24.4 Megapixel |
Image Sensor | 36.2 x 24.1 mm (Full-Frame) CMOS |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256) ND Filters |
Capture Type | Video Only |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Type | Electronic Rolling Shutter |
ISO Sensitivity Range | 500 2500 |
Video Capture
Internal Recording Modes | XAVC 4096 x 2160 up to 72 fps 3840 x 2160 up to 72 fps MPEG HD422 1920 x 1080p at 23.98/24.00/25/29.97 fps 1920 x 1080i at 50/59.94 fps ProRes 422/ProRes 422 HQ/ProRes 422 Proxy 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
External Recording Modes | Raw via Proprietary Module 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps X-OCN Raw via Proprietary Module 6048 x 4032 from 1 to 60.00 fps 6048 x 3272 from 1 to 60.00/66/72 fps 6054 x 3192 from 1 to 60.00/66/72 fps 6054 x 2534 from 1 to 60.00/66/72/75/88/90 fps 5674 x 3192 from 1 to 60.00/66/72 fps 4096 x 3432 from 1 to 60.00/66/72 fps 4096 x 3024 from 1 to 60.00/66/72/75 fps 4096 x 2160 from 1 to 60.00/66/72/75/88/90/96/100/110 fps 4096 x 1716 from 1 to 60.00/66/72/75/88/90/96/100/110 fps 3840 x 2160 from 1 to 60.00/66/72/75/88/90/96/100/110 fps |
Sensor Crop Modes | Super35 / APS-C |
Fast-/Slow-Motion Support | Yes |
IP Streaming | Yes |
Interface
Media/Memory Card Slot | Dual Slot: SxS |
Video I/O | 4x BNC (12G-SDI) Output 1x BNC (HD-SDI) Output 1x HDMI Output |
Audio I/O | 1x XLR 5-Pin Mic/Line/AES/EBU Selectable Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x XLR 4-Pin (12 to 32VDC) Input 1x Hirose 4-Pin (12VDC) Output 1x Fischer 3-Pin (12VDC) Output |
Other I/O | 1x 26-Pin Viewfinder Output 1x BNC (Timecode) Input 1x BNC (Genlock) Input 1x LEMO 5-Pin (Timecode) Output 1x Hirose 8-Pin Control 1x Lens 12-Pin Control 1x RJ45 1x USB-A |
Wireless | No |
Mobile App Compatible | No |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Accessory Mounting Thread | 10x 3/8″-16 8x 1/4″-20 |
Netflix Approved | Yes |
Dimensions (W x H x D) | 6.77 x 6.26 x 5.24″ / 17.2 x 15.9 x 13.31 cm |
Weight | 8.6 lb / 3.9 kg |