Panasonic DC-S1H Specs
Imaging
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds 0 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds 0 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds 0 60 Seconds in Bulb Mode 1/16000 1/125 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 9 fps at 24.2 MP for up to 60 Frames (Raw) / 999 Frames (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 10,656 x 8000 5312 x 3984 4992 x 3744 3536 x 2656 3328 x 2496 2880 x 2160 2560 x 1920 1840 x 1376 3:2 12,000 x 8000 5984 x 4000 5184 x 3456 3888 x 2592 3504 x 2336 3232 x 2160 2784 x 1856 1968 x 1312 16:9 12,000 x 6736 5888 x 3312 4064 x 2288 3840 x 2160 2816 x 1584 1920 x 1080 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | H.265/MOV 4:2:0 10-Bit 6K 3:2 (5952 x 3968) at 23.98p/24.00p [200 Mb/s] 5.4K 3:2 (5376 x 3584) at 25p/29.97p [200 Mb/s] 5.9K (5888 x 3312) at 23.98p/24.00p/25p/29.97p [200 Mb/s] DCI 4K (4096 x 2160) at 47.95p/48.00p/50p/59.94p [200 Mb/s] UHD 4K (3840 x 2160) at 47.95p/48.00p/50p/59.94p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 47.95p/48.00p/50p [200 Mb/s] Full HD (1920 x 1080) at 47.95p/48.00p/100p/119.88p [100 to 150 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [150 to 400 Mb/s] 4K Anamorphic (3328 x 2496) at 23.98p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [50 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] 4K Anamorphic (3328 x 2496) at 23.98p/24.00p/25p/29.97p/50p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [20 to 28 Mb/s] AVCHD 4:2:0 8-Bit Full HD (1920 x 1080) at 23.98p/50i/50p/59.94i/59.94p [17 to 28 Mb/s] |
Sensor Crop Modes | Super35 / APS-C 4K (4096 x 2160) 4K (3840 x 2160) 4K (3328 x 2496) 1080p (1920 x 1080) |
Sensor Crop While Recording | 1080p (1920 x 1080) |
Variable Frame Rates | 4K Anamorphic: 2 to 50 fps DCI 4K: 2 to 60 fps 1080p: 2 to 179.82 fps |
Gamma Curve | HDR-HLG |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 16-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio AVCHD: 2-Channel AC-3 Audio |
External Video Capture
Raw Output | HDMI In Raw Mode: 5888 x 3312 12-Bit at 23.98/25/29.97 fps 4096 x 2960 12-Bit 23.98/25/29.97/50/59.94 fps 3536 x 2656 12-Bit 23.98/25/29.97/50 fps |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 24.00p/50p/59.94p UHD 4K (3840 x 2160) up to 24.00p/50p/59.94p |
IP Streaming | RTP, RTSP: 3840 x 2160 |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 3.5 mm TRRS Headphone/Microphone Output 1 x 3.5 mm TRRS Headphone/Microphone Mic/Line Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Power I/O | 1 x USB Type-C Input |
Wireless | 2.4 GHz Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
Global Positioning (GPS, GLONASS, etc.) | GPS |
Monitor
Size | 3.2″ |
Resolution | 2,330,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/320 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1 x DMW-BLJ31 Rechargeable Lithium-Ion, 7.4 VDC, 3050 mAh (Approx. 400 Shots) |
PoE Support | Yes |
Power Consumption | ≤6.3 W |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.94 x 4.5 x 4.35″ / 151 x 114.2 x 110.4 mm |
Weight | 2.56 lb / 1164 g (Body with Battery and Memory) |